first | second | third | fourth | year
| January 1 - March 31, 2011 (7 Chapters reporting) |
| Species | Incoming | Placed | Died | |||
| Total | M | F | U | |||
| *Actinemys (= Clemmys) marmorata, Western Pond Turtle | 3 | 3 | ||||
| Apalone species, Softshell Turtle | 1 | 1 | ||||
| Geochelone carbonaria, Red-footed Tortoise | 2 | 2 | 2 | |||
| Geochelone (= Stigmochelys) pardalis, Leopard Tortoise | 3 | 2 | 1 | 1 | ||
| Geochelone sulcata, African Spurred Tortoise | 17 | 8 | 1 | 8 | 13 | |
| Glyptemys (= Clemmys) insculpta, Wood Turtle | 1 | 1 | 1 | |||
| Gopherus agassizii, Desert Tortoise | 106 | 54 | 28 | 24 | 26 | 8 |
| Gopherus berlandieri, Texas Tortoise | 1 | 1 | 1 | |||
| Terrapene species, U.S. Box Turtle | 15 | 7 | 7 | 1 | 4 | |
| Testudo graeca, Mediterranean Spur-thighed or Greek Tortoise | 2 | 2 | 1 | |||
| Testudo horsfieldii, Russian Tortoise | 15 | 7 | 8 | 8 | ||
| Trachemys scripta, Slider | 59 | 4 | 24 | 31 | 57 | 5 |
| Total | 225 | 90 | 71 | 64 | 114 | 13 |
| April 1 - June 30, 2011 (7 Chapters reporting) |
| Species | Incoming | Placed | Died | |||
| Total | M | F | U | |||
| *Actinemys (= Clemmys) marmorata, Western Pond Turtle | 12 | 8 | 2 | 2 | 6 released | 5 |
| Apalone species, Softshell Turtle | 3 | 2 | 1 | 3 | ||
| *Chelydra serpentina, Commong Snapping Turtle | 6 | 4 | 2 | |||
| Furculachelys nabeulensis, Tunisian tortoise | 1 | 1 | 1 | |||
| Geochelone carbonaria, Red-footed Tortoise | 4 | 2 | 2 | 2 | ||
| Geochelone (= Stigmochelys) pardalis, Leopard Tortoise | 8 | 2 | 6 | 10 | 1 | |
| Geochelone sulcata, African Spurred Tortoise | 33 | 13 | 2 | 18 | 28 | |
| Gopherus agassizii, Desert Tortoise | 126 | 58 | 22 | 46 | 81 | 8 |
| Gopherus berlandieri, Texas Tortoise | 2 | 2 | 1 | |||
| Pseudemys concinna, Cooter | 1 | 1 | 1 | |||
| Terrapene species, U.S. Box Turtle | 32 | 14 | 7 | 11 | 30 | 1 |
| Testudo graeca, Mediterranean Spur-thighed Tortoise | 1 | 1 | 1 | |||
| Testudo horsfieldii, Russian Tortoise | 21 | 12 | 8 | 1 | 19 | |
| Trachemys scripta, Slider | 546 | 24 | 45 | 477 | 361 | 82 |
| Total | 796 | 142 | 91 | 563 | 544 | 97 |
| July 1 - September 30, 2011 (8 Chapters reporting) |
| Species | Incoming | Placed | Died | |||
| Total | M | F | U | |||
| *Actinemys (= Clemmys) marmorata, Western Pond Turtle | 12 | 7 | 2 | 3 | 12 released | |
| Apalone species, Softshell Turtle | 9 | 3 | 2 | 4 | 8 | |
| *Chelydra serpentina, Common Snapping Turtle | 3 | 1 | 2 | |||
| Cuora species, Chinese Box Turtle | 1 | 1 | ||||
| Geochelone (= Stigmochelys) pardalis, Leopard Tortoise | 1 | 1 | 1 | |||
| Geochelone sulcata, African Spurred Tortoise | 39 | 20 | 4 | 15 | 34 | |
| Gopherus agassizii, Desert Tortoise | 281 | 100 | 41 | 140 | 186 | 10 |
| Gopherus berlandieri, Texas Tortoise | 5 | 5 | 5 | |||
| Pseudemys scripta scripta, Yellow-bellied Slider | 1 | 1 | 1 | |||
| Terrapene species, U.S. Box Turtle | 40 | 11 | 16 | 13 | 37 | |
| Testudo graeca, Mediterranean Spur-thighed Tortoise | 2 | 1 | 1 | 2 | ||
| Testudo horsfieldii, Russian Tortoise | 19 | 10 | 5 | 4 | 15 | |
| Trachemys scripta, Slider | 312 | 41 | 58 | 213 | 260 | 20 |
| Total | 725 | 200 | 130 | 395 | 561 | 30 |
| October 1 - December 31, 2011 |
| Species | Incoming | Placed | Died | |||
| Total | M | F | U | |||
| *Actinemys (= Clemmys) marmorata, Western Pond Turtle | 2 | 1 | 1 | 1 released; 1 to USGS |
||
| Apalone species, Softshell Turtle | 2 | 2 | 2 | |||
| Astrochelys (=Geochelone) elegans, Star Tortoise | 1 | 1 | 1 | |||
| *Chelydra serpentina, Common Snapping Turtle | 1 | 1 | 1 transferred | |||
| Chrysemys picta, Painted Turtle | 3 | 3 | 2 | |||
| Cuora species, Chinese Box Turtle | 1 | 1 | 2 | |||
| Geochelone carbonaria, Red-footed Tortoise | 1 | 1 | 1 | |||
| Geochelone (= Stigmochelys) pardalis, Leopard Tortoise | 2 | 1 | 1 | 3 | ||
| Geochelone sulcata, African Spurred Tortoise | 50 | 22 | 7 | 21 | 45 | 4 |
| Glyptemys (= Clemmys) insculpta, Wood Turtle | 2 | 1 | 1 | 2 | ||
| Gopherus agassizii, Desert Tortoise | 196 | 65 | 25 | 106 | 148 | 6 |
| Gopherus berlandieri, Texas Tortoise | 1 | 1 | ||||
| Graptemys species, Map Turtle | 7 | 2 | 1 | 4 | 3 | |
| Kinixys species, Hingeback Tortoise | 1 | 1 | 1 | |||
| Kinosternon species, Mud Turtle | 3 | 3 | 3 | |||
| Pseudemys concinna, Cooter | 4 | 2 | 2 | 4 | ||
| Terrapene species, U.S. Box Turtle | 19 | 11 | 6 | 17 | 1 | |
| Testudo graeca, Mediterranean Spur-thighed Tortoise | 1 | 1 | 1 | |||
| Testudo horsfieldii, Russian Tortoise | 13 | 6 | 6 | 1 | 9 | |
| Trachemys scripta, Slider | 220 | 20 | 36 | 164 | 178 | 20 |
| Total | 530 | 143 | 86 | 301 | 396 | 31 |
| 2011 Year-endSummary |
| Total | M | F | U | Placed | Died | |
| Total | 2,276 | 575 | 378 | 1,323 | 1,615 | 171 |
Explanations:
Abbreviations: M.F.U = Male.Female.Unknown; CDFG = California Department of Fish and Game;
USGS=US Geological Survey
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2008 | 2007 | 2008 | 2009 | 2010| 2011