January 1 - March 31, 1998 (10 Chapters Reporting) |
Species | Incoming | M | F | U | Placed | Died |
Softshell, Apalone species | 4 | 2 | 1 | 1 | 2 | |
Painted turtle, Chrysemys picta | 1 | 0 | 1 | 0 | 1 | |
Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 17 | 12 | 0 | 5 | [10 released] | |
Leopard tortoise, Geochelone pardalis | 1 | 0 | 1 | 0 | | 1 |
Desert tortoise, Gopherus agassizii | 77 | 12 | 16 | 49 | 61 | 3 |
Texas tortoise, Gopherus berlandieri | 2 | 0 | 2 | 0 | 1 | 1 |
Elongated tortoise, Indotestudo elongata | 1 | 0 | 0 | 1 | 1 | |
African mud turtle, Pelusios species | 6 | 2 | 2 | 2 | 4 | |
Black wood turtle, Rhinoclemmys funerea | 15 | 7 | 8 | 0 | 12 | |
U.S. box turtle, Terrapene species | 15 | 7 | 4 | 4 | 12 | 1 |
Slider, Trachemys scripta | 204 | 2 | 11 | 191 | 246 | 2 |
Total | 343 | 44 | 46 | 253 | 350 | 7 |
April 1 - June 30,1998 (10 Chapters Reporting) |
Species | Incoming | M | F | U | Placed | Died |
Softshell, Apalone species | 6 | 0 | 0 | 6 | 7 | |
Snapping turtle, Chelydra serpentina | 2 | 0 | 0 | 2 | [1 CDFG] | |
Painted turtle, Chrysemys picta | 2 | 1 | 0 | 1 | 2 | |
Wood turtle, Clemmys insculpta | 3 | 1 | 2 | 0 |
3 | |
Western pond turtle, Actinemys (=Emys, Clemmys) marmorata | 17 | 12 | 2 | 3 | 22 [released] | |
Leopard tortoise, Geochelone pardalis | 2 | 2 | 0 | 2 | 2 | |
African spurred tortoise, Geochelone sulcata | 2 | 1 | 1 | 0 | 2 | |
Desert tortoise, Gopherus agassizii | 163 | 69 | 30 | 64 | 132 | 7 |
Texas tortoise, Gopherus berlandieri | 1 | 1 | 0 | 0 | | |
Map turtle, Graptemys sp. | 1 | 0 | 0 | 1 | | |
Hinge-back tortoise, Kinixys species | 1 | 1 | 0 | 0 | | |
U.S. box turtle, Terrapene species | 18 | 3 | 5 | 10 | 12 | |
Slider, Trachemys scripta | 305 | 13 | 23 | 269 | 232 | 53 |
Total | 524 |
105 | 63 | 356 | 419 | 60 |
July 1 - September 30, 1998 (11 Chapters Reporting) |
Species | Incoming | M | F | U | Placed | Died |
Softshell, Apalone species | 2 | 0 | 0 | 2 | 2 | |
Snapping turtle, Chelydra serpentina | 3 | 1 | 2 | 0 | [4 shipped] | |
Reeve's turtle, Chinemys reevesii | 1 | 1 | 0 | 0 | 1 | |
Painted turtle, Chrysemys picta | 3 | 2 | 1 | 0 | 3 | |
Chinese box turtle, Cistoclemmys flavomarginata | 2 | 0 | 1 | 1 | 1 | |
Wood turtle, Clemmys insculpta | 1 | 1 | 0 | 0 | | |
Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 8 | 6 | 2 | 0 | [12 released] | |
Leopard tortoise, Geochelone pardalis | 2 | 1 | 1 | 0 | 2 | |
Spurred tortoise, Geochelone sulcata | 2 | 0 | 0 | 2 | 2 | |
Desert tortoise, Gopherus agassizii | 345 | 125 | 61 | 159 | 315 | 30 |
Texas tortoise, Gopherus berlandieri | 7 | 4 | 2 | 1 | 7 | |
Hybrid, Gopherus agassizii x G. berlandieri | 6 | 0 | 0 | 6 | 6 | |
Alligator snapping turtle, Macroclemys temminckii | 1 | 0 | 1 | 0 | | |
Cooter, Pseudemys | 1 | 1 | 0 | 0 | 1 | |
Spur-thighed tortoise, Testudo graeca | 1 | 1 | 0 | 0 | 1 | |
Hermann's tortoise, Testudo hermanni | 1 | 1 | 0 | 0 | 1 | |
Russian tortoise, Testudo horsfieldii | 8 | 6 | 2 | 0 | 2 | |
Slider, Trachemys scripta | 162 | 22 | 35 | 105 | 110 | 7 |
U.S. box turtle, Terrapene species | 53 | 30 | 18 | 5 | 27 | 4 |
Total | 609 | 202 | 126 | 281 | 496 | 41 |
October 1 - December 31, 1998 (11 Chapters Reporting) |
Species | Incoming | M | F | U | Placed | Died |
Softshell, Apalone species | 2 | 0 | 0 | 2 | 1 | |
Painted turtle, Chrysemys picta | 2 | 2 | 0 | 0 | 2 | |
Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 2 | 2 | 0 | 0 | | |
Yellow-footed tortoise, Geochelone denticulata | 1 | 0 | 0 | 1 | 1 | |
Spurred tortoise, Geochelone sulcata | 2 | 0 | 1 | 1 | 2 | |
Desert tortoise, Gopherus agassizii | 159 | 33 | 14 | 112 | 88 | 6 |
Texas tortoise, Gopherus berlandieri | 1 | 1 | 0 | 0 | | |
Hybrid, Gopherus agassizii x G. berlandieri | 1 | 0 | 1 | 0 | | |
Hinge-back tortoise, Kinixys sp. | 1 | 0 | 1 | 0 | | 1 |
Yellow mud turtle, Kinosternon flavescens | 2 | 0 | 0 | 2 | 2 | |
East African mud turtle, Pelusios subniger | 2 | 0 | 1 | 1 | 2 | |
Black marsh turtle, Siebenrockiella crassicolis | 1 | 0 | 0 | 1 | 1 | |
Russian tortoise, Testudo horsfieldii | 2 | 1 | 1 | 0 | 2 | |
Slider, Trachemys scripta | 59 | 13 | 11 | 35 | 13 | 1 |
U.S. box turtle, Terrapene sp. | 26 | 10 | 6 | 10 | 15 | |
Total | 263 | 62 | 36 | 165 | 129 | 8 |
Year-end Summary |
| Incoming | M | F | U | Placed | Died |
Total | 1740 | 413 | 271 | 1055 | 1394 | 116 |
Explanations:
Abbreviations: M.F.U = Male.Female.Unknown; CDFG = California Department of Fish and Game.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021