January 1 - March 31, 2014 (10 Chapters reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Desert Tortoise, Gopherus agassizii | 116 | 49 | 29 | 38 | 47 | 1 |
Texas Tortoise, Gopherus berlandieri | 3 | 1 | — | 2 | 1 | 1 |
African Spurred Tortoise, Centrochelys sulcata | 20 | 13 | 5 | 2 | 6 | — |
Russian Tortoise, Testudo horsfieldii | 9 | 5 | 2 | 2 | 6 | — |
Red Foot Tortoise, Chelonoidis carbonaria | 2 | 1 | 1 | — | 2 | — |
Greek Tortoise, Testudo graeca | 4 | 3 | 1 | — | 3 | 1 |
US Box Turtle (3-toed), Terrapene carolina triunguis | 9 | 3 | 2 | 4 | 9 | — |
Red-eared Slider, Trachemys scripta elegans | 61 | 10 | 8 | 43 | 41 | — |
Map Turtle, Graptemys species | 1 | 1 | — | — | — | — |
African Sideneck Turtle | 1 | 1 | — | — | 1 | |
Total | 226 | 86 | 49 | 91 | 116 | 3 |
April 1 - June 30, 2014 (12 Chapters reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
African Spurred Tortoise, Centrochelys sulcata | 26 | 18 | 1 | 7 | 25 | — |
Painted Turtle, Chrysemys picta | 3 | 3 | — | — | 3 | — |
Desert Tortoise, Gopherus agassizii | 187 | 88 | 38 | 61 | 109 | 9 |
Texas Tortoise, Gopherus berlandieri | 6 | 5 | 1 | — | 3 | — |
Map Turtle, Graptemys species | 1 | 1 | — | — | — | |
Mud Turtle, Kinosternon species | 1 | 1 | — | — | — | — |
Reeves Turtle, Mauremys reevesii | 1 | 1 | — | — | 3 | — |
Leopard Tortoise, Stigmochelys pardalis | 1 | — | — | 1 | 1 | — |
US Box Turtle (3-toed), Terrapene carolina triunguis | 18 | 6 | 7 | 5 | 5 | — |
US Box Turtle, Terrapene species | 3 | 2 | 1 | — | 3 | — |
Greek Tortoise, Testudo graeca | 1 | 1 | — | — | 1 | — |
Russian Tortoise, Testudo horsfieldii | 28 | 15 | 9 | 4 | 23 | — |
Red-eared Slider, Trachemys scripta elegans | 231 | 76 | 56 | 99 | 222 | 13 |
Yellow-belly Turtle, Trachemys scripta scripta | 2 | — | — | 2 | 1 | 1 |
Total | 509 | 216 | 113 | 180 | 316 | 23 |
July 1 - September 30, 2014 (13 Chapters reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Softshell Turtle, Apalone species | 2 | 2 | — | — | 2 | — |
African Spurred Tortoise, Centrochelys sulcata | 23 | 18 | 3 | 2 | 22 | — |
Red Foot Tortoise, Chelonoidis carbonaria | 2 | 2 | — | — | 1 | — |
Painted Turtle, Chrysemys picta | 2 | 1 | 1 | — | 2 | — |
Asian Box Turtle, Cuora species | 1 | 1 | — | — | — | — |
Desert Tortoise, Gopherus agassizii | 202 | 72 | 34 | 96 | 100 | 7 |
Texas Tortoise, Gopherus berlandieri | 3 | 3 | | — | 1 | — |
Map Turtle, Graptemys species | 1 | 1 | — | — | 1 | |
Mud Turtle, Kinosternon species | 3 | 3 | — | — | 2 | — |
Reeves Turtle, Mauremys reevesii | 2 | — | 2 | — | 2 | — |
Leopard Tortoise, Stigmochelys pardalis | 10 | — | — | 10 | 10 | — |
US Box Turtle (3-toed), Terrapene carolina triunguis | 10 | 8 | 2 | — | 10 | — |
Greek Tortoise, Testudo graeca | 1 | 1 | — | — | 1 | — |
Russian Tortoise, Testudo horsfieldii | 27 | 16 | 9 | 2 | 20 | — |
Red-eared Slider, Trachemys scripta elegans | 111 | 35 | 34 | 42 | 93 | 4 |
Total | 400 | 163 | 85 | 152 | 268 | 11 |
October 1 - December 31, 2014 (13 Chapters reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Softshell Turtle, Apalone species | 5 | — | — | 5 | 5 | — |
African Spurred Tortoise, Centrochelys sulcata | 36 | 25 | 2 | 9 | 27 | — |
Red Foot Tortoise, Chelonoidis carbonaria | 1 | 1 | — | — | — | — |
Yellow Foot Tortoise, Chelonoidis denticulata | 2 | 1 | 1 | — | 1 | — |
Asian Box Turtle, Cuora species | 2 | 2 | — | — | 1 | — |
Desert Tortoise, Gopherus agassizii | 186 | 56 | 24 | 106 | 126 | 10 |
Texas Tortoise, Gopherus berlandieri | 2 | 2 | — | — | — | 2 |
Map Turtle, Graptemys species | 3 | 3 | — | — | — | — |
African Sideneck Turtle, Pelusios or Pelomedusa | 1 | — | — | 1 | 1 | — |
Leopard Tortoise, Stigmochelys pardalis | 15 | — | — | 15 | 15 | — |
US Box Turtle (3-toed), Terrapene carolina triunguis | 11 | 6 | 4 | 1 | 11 | — |
US Box Turtle, Terrapene species | 1 | — | 1 | — | — | — |
Russian Tortoise, Testudo horsfieldii | 18 | 10 | 8 | — | 14 | — |
Red-eared Slider, Trachemys scripta elegans | 215 | 45 | 68 | 102 | 167 | 5 |
Yellow-belly Turtle, Trachemys scripta scripta | 1 | 1 | — | — | — | — |
Total | 499 | 152 | 108 | 239 | 368 | 17 |
| Total | M | F | U | Placed | Died |
Total | 1,634 | 617 | 355 | 662 | 1,068 | 54 |
Explanations:
Abbreviations: M.F.U = Male.Female.Unknown; CDFW = California Department of Fish and Wildlife.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019