1 January — 31 March 2016 (14 Chapters reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Desert Tortoise, Gopherus agassizii | 87 | 35 | 23 | 29 | 63 | 7 |
Texas Tortoise, Gopherus berlandieri | 2 | 2 | — | — | 1 | 1 |
Hybrid Desert tortoise/Texas tortoise | 1 | 1 | — | — | — | — |
African Spurred Tortoise, Centrochelys sulcata | 8 | 6 | 1 | 1 | 4 | 3 |
Russian Tortoise, Testudo horsfieldii | 20 | 18 | 2 | — | 4 | — |
Red Foot Tortoise, Chelonoidis carbonaria | 1 | 1 | — | 1 | — | 1 |
Greek Tortoise, Testudo graeca | 4 | 3 | 1 | — | 3 | 1 |
Leopard Tortoise, Stigmochelys pardalis | 2 | — | — | 2 | 2 | — |
US Box Turtle (3-toed), Terrapene carolina triunguis | 9 | 3 | 2 | 4 | 9 | — |
US Box Turtle (Ornate), Terrapene ornata ornata | 1 | — | 1 | — | 2 | — |
Painted Turtle, Chrysemys picta | 2 | 1 | — | 1 | 1 | — |
Red-eared Slider, Trachemys scripta elegans | 11 | 6 | 4 | 1 | 6 | — |
Total | 148 | 78 | 37 | 33 | 88 | 13 |
1 April — 30 June 2016 (13 Chapters reporting) |
Species | Incoming | Placed | Died |
— | Total | M | F | U | — | — |
Desert Tortoise, Gopherus agassizii | 161 | 56 | 38 | 67 | 144 | 8 |
Texas Tortoise, Gopherus berlandieri | 1 | — | 1 | — | — | — |
African Spurred Tortoise, Centrochelys sulcata | 14 | 7 | 1 | 6 | 15 | — |
Russian Tortoise, Testudo horsfieldii | 30 | 7 | 9 | 14 | 23 | 1 |
Red Foot Tortoise, Chelonoidis carbonaria | 1 | 1 | — | — | — | — |
Greek Tortoise, Testudo graeca | 1 | 1 | — | — | — | — |
US Box Turtle (3-toed), Terrapene carolina triunguis | 32 | 8 | 1 | 19 | 9 | 4 |
Red-eared Slider, Trachemys scripta elegans | 60 | 6 | 22 | 32 | 38 | 2 |
Painted Turtle, Chrysemys picta | — | — | — | — | 2 | — |
Malayan Box Turtle, Cuora amboinensis | 1 | — | — | 1 | 1 | — |
Softshell Turtle, Apalone species | 1 | 1 | — | — | — | — |
Loggerhead Musk Turtle, Sternotherus minor minor | 1 | 1 | — | — | 1 | — |
Total | 304 | 89 | 77 | 221 | 251 | 15 |
1 July 1 — 30 September 2016 (14 Chapters reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Desert Tortoise, Gopherus agassizii |
361 |
84 |
41 | 115 | 214 | 21 |
Texas Tortoise, Gopherus berlandieri | 9 | 5 | 2 | — | 7 | — |
Desert Tortoise/Texas Tortoise hybrid | 2 | 2 | — | — | — | — |
African Spurred Tortoise, Centrochelys sulcata |
41 | 15 | 2 | 13 | 33 | 1 |
Russian Tortoise, Testudo horsfieldii |
50 | 9 | 14 | 1 | 32 | — |
Red Foot Tortoise, Chelonoidis carbonaria |
7 | 2 | 5 | — | 6 | — |
Greek Tortoise, Testudo graeca | 2 |
1 | — | — | 2 | — |
Leopard Tortoise, Stigmochelys pardalis |
2 | — | 1 | 1 | 2 | — |
US Box Turtle (3-toed), Terrapene carolina triunguis |
65 | 14 | 15 | 12 | 50 | 3 |
US Box Turtle (Gulf Coast, Ornate) | 3 | 1 | 1 | — | 2 | — |
Red-eared Slider, Trachemys scripta elegans |
151 | 5 | 18 | 19 | 52 | 2 |
Painted Turtle, Chrysemys picta | 3 | 1 | 1 | — | 2 | — |
Wood Turtle, Glyptemys insculpta | 1 | 1 | — | — | 1 | — |
Diamondback Terrapin, Malaclemys terrapin | 4 | 3 | 1 | — | 1 | — |
Reeves Turtle, Mauremys reevesii | 1 | 1 |
— | — | — | — |
Asian Leaf Turtle, Cyclemys dentata | 1 | 1 | — | — | 1 | — |
Softshell Turtle, Apalone species | 8 | 1 | — | 7 | 7 | — |
Total | 711 | 157 | 101 | 168 | 412 | 28 |
1 October — 31 December 2016 (14 Chapters reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Desert Tortoise, Gopherus agassizii | 335 |
61 | 19 | 69 | 122 | 17 |
Texas Tortoise, Gopherus berlandieri | 11 | 3 | 2 | 3 | 3 | — |
African Spurred Tortoise, Centrochelys sulcata |
23 | 7 | — | 2 | 7 | 1 |
Russian Tortoise, Testudo horsfieldii | 49 | 20 | 6 | 4 | 17 | 1 |
Red Foot Tortoise, Chelonoidis carbonaria | 3 | 1 | 1 | — | —2 | — |
Yellow Foot Tortoise, Chelonoidis denticulata | 2 | — | 1 | — | 2 | — |
Greek Tortoise, Testudo graeca | 4 | 1 | 1 | — | 2 | — |
Hermann's Tortoise, Testudo hermanni | 2 | 1 | 1 | — | — | — |
Leopard Tortoise, Stigmochelys pardalis | 4 | 2 | 2 | — | 2 | — |
US Box Turtle (3-toed), Terrapene carolina triunguis |
32 | 11 | 5 | 5 | 17 | 3 |
US Box Turtle (Gulf Coast/Ornate), Terrapene carolina—species | 2 | 1 | — | — | 1 | — |
Red-eared Slider, Trachemys scripta elegans | 137 | 11 | 6 | 8 | 58 | 5 |
Cooter (Northen Painted), Pseudemys—species | 1 | — | 1 | — | — | — |
Reeves Turtle, Mauremys reevesii | 1 | — |
— | — | — | 1 |
Painted Turtle, Chrysemys picta | 1 | — | — | — | — | — |
Diamondback Terrapin, Malaclemys terrapin |
3 | — | — | — | — | — |
Softshell Turtle, Apalone species | 1 | — | — | — | 1 | — |
Total |
611 | 119 | 45 | 91 | 233 | 29 |
| Total | M | F | U | Placed | Died |
Total | 1810 | 443 | 260 | 513 | 984 | 85 |
Explanations:
Abbreviations: M.F.U = Male.Female.Unknown; CDFG = California Department of Fish and Wildlife.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019