1 January — 31 March 2017 (13 Chapters reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Desert Tortoise, Gopherus agassizii | 242 | 23 | 16 | 21 | 43 | 18 |
Texas Tortoise, Gopherus berlandieri | 10 | 1 | 2 | — | 3 | 2 |
African Spurred Tortoise, Centrochelys sulcata | 22 | 7 | 1 | 1 | 10 | — |
Russian Tortoise, Testudo horsfieldii | 37 | 9 | 6 | — | 10 | — |
Red Foot Tortoise, Chelonoidis carbonaria | 3 | — | 1 | — | 2 | — |
Greek Tortoise, Testudo graeca | 3 | — | — | — | — | — |
Hermann's Tortoise, Testudo hermanni | 2 | — | — | — | — | 1 |
Leopard Tortoise, Stigmochelys pardalis | 4 | 1 | 1 | — | — | 1 |
US Box Turtle (3-toed), Terrapene carolina triunguis | 22 | 5 | 2 | 1 | 8 | 1 |
Eastern Box Turtle (3-toed), Terrapene carolina | 2 | 2 | — | — | 2 | — |
Asian Box Turtle, Cuora species | 1 | — | 1 | — | 1 | – |
Painted Turtle, Chrysemys picta | 1 | — | — | — | — | — |
Map Turtle, Graptemys species | 1 | 1 | — | — | 1 | — |
Asian Box Turtle, Cuora | 1 | — | 1 | — | 1 | – |
Other Terrapin | 4 | — | — | 1 | — | — |
Softshell Turtle, Apalone | 4 | — | 4 | — | 4 | — |
Total | 464 | 64 | 41 | 32 | 97 | 24 |
1 April — 30 June 2017 (12 Chapters reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Desert Tortoise, Gopherus agassizii | 391 | 66 | 30 | 77 | 203 | 10 |
Texas Tortoise, Gopherus berlandieri | 11 | 2 | 3 | — | 4 | — |
African Spurred Tortoise, Centrochelys sulcata | 19 | 4 | 1 | 3 | 17 | 1 |
Russian Tortoise, Testudo horsfieldii | 40 | 7 | 6 | — | 15 | 1 |
Red Foot Tortoise, Chelonoidis carbonaria | 1 | — | — | — | 1 | — |
Greek Tortoise, Testudo graeca | 4 | 1 | — | — | 1 | — |
Hermann's Tortoise, Testudo hermanni | 1 | — | 1 | — | 1 | — |
Leopard Tortoise, Stigmochelys pardalis | 6 | — | 1 | 2 | 6 | — |
US Box Turtle (3-toed), Terrapene carolina triunguis | 24 | 7 | 4 | — | 9 | 1 |
US Box Turtle (Gulf Coast, Ornate), T. c. major, T. ornata | 2 | 2 | — | — | 2 | — |
Red-eared Slider, Trachemys scripta elegans | 120 | 8 | 8 | 2 | 53 | 1 |
Painted Turtle, Chrysemys picta | 2 | — | 1 | — | 1 | —; |
Map Turtle, Graptemys | 1 | — | 1 | 2 | —; | |
Softshell Turtle, Apalone | 1 | — | — | — | 1 | — |
Mud Turtle, Kinsoternon | 2 | — | — | 2 | 2 | — |
Total | 626 | 95 | 58 | 87 | 321 | 14 |
1 July 1 — 30 September 2017 (Chapters reporting n/a) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Desert Tortoise, Gopherus agassizii |
381 |
80 |
39 | 74 | 184 | 22 |
Texas Tortoise, Gopherus berlandieri | 13 | — | 6 | — | 6 | 1 |
African Spurred Tortoise, Centrochelys sulcata |
32 | 17 | 6 | 3 | 31 | 1 |
Russian Tortoise, Testudo horsfieldii |
40 | 11 | 2 | — | 25 | 1 |
Red Foot Tortoise, Chelonoidis carbonaria |
2 | 1 | 1 | — | 1 | — |
Greek Tortoise, Testudo graeca | 3 |
— | — | — | 2 | — |
Leopard Tortoise, Stigmochelys pardalis |
3 | 1 | 2 | — | 3 | — |
Hermann's Tortoise, Testudo hermanni | 1 | 1 | — | — | 1 | — |
US Box Turtle (3-toed), Terrapene carolina triunguis |
63 | 15 | 15 | 20 | 55 | 4 |
US Box Turtle (Gulf Coast, Ornate) T. c. major, T. ornata | 4 | 1 | — | 3 | 4 | — |
Red-eared Slider, Trachemys scripta elegans |
161 | 10 | 21 | 41 | 96 | 4 |
Painted Turtle, Chrysemys picta | 2 | 1 | — | — | — | — |
Other Terrapin | 5 | — | — | — | 5 | — |
Softshell Turtle, Apalone species | 4 | — | 2 | 2 | 4 | — |
Total | 717 | 138 | 94 | 144 | 417 | 33 |
1 October — 31 December 2017 (12 Chapters reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Desert Tortoise, Gopherus agassizii | 312 | 26 | 11 | 84 | 112 | 6 |
Texas Tortoise, Gopherus berlandieri | 8 | — | 2 | — | 2 | — |
African Spurred Tortoise, Centrochelys sulcata |
6 | 3 | — | 1 | 3 | — |
Russian Tortoise, Testudo horsfieldii | 18 | 2 | 1 | — | 9 | — |
Red Foot Tortoise, Chelonoidis carbonaria | 2 | — | — | 1 | 2 | — |
Greek Tortoise, Testudo graeca | 2 | — | — | — | — | — |
Hermann's Tortoise, Testudo hermanni | 4 | — | — | 1 | 4 | — |
US Box Turtle (3-toed), Terrapene carolina triunguis |
16 | 1 | 2 | 3 | 11 | — |
Red-eared Slider, Trachemys scripta elegans | 73 | 1 | 10 | 2 | 3 | 6 |
Painted Turtle, Chrysemys picta | 2 | — | — | — | — | — |
Other Slider | 3 | — | — | 3 | — | — |
Total |
446 | 53 | 26 | 95 | 145 | 12 |
| Total | M | F | U | Placed | Died |
Total | 2,253 | 350 | 219 | 358 | 980 | 83 |
Explanations:
Abbreviations: M.F.U = Male.Female.Unknown; CDFG = California Department of Fish and Wildlife.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019