1 January — 31 March 2018 |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Desert Tortoise, Gopherus agassizii | 232 | 11 | 6 | 18 | 16 | 10 |
Texas Tortoise, Gopherus berlandieri | 5 | — | — | — | 2 | — |
African Spurred Tortoise, Centrochelys sulcata | 13 | 6 | — | 3 | 8 | 1 |
Russian Tortoise, Testudo horsfieldii | 21 | 8 | 4 | — | 6 | — |
Red Foot Tortoise, Chelonoidis carbonaria | 1 | — | — | — | — | — |
Greek Tortoise, Testudo graeca | 3 | 1 | — | — | 1 | — |
US Box Turtle (3-toed), Terrapene carolina triunguis | 13 | 3 | 4 | — | 6 | 1 |
US Box Turtle (Gulf Coast or Ornate), T. c. major or T. ornata | 5 | 4 | 1 | — | 4 | — |
Painted Turtle, Chrysemys picta | 2 | — | — | — | — | — |
Red-eared Slider, Trachemys scripta elegans | 77 | 7 | 2 | 4 | 18 | 2 |
White-eared Slider, Trachemys species | 3 | — | — | — | — | — |
Total | 375 | 40 | 17 | 25 | 61 | 14 |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Desert Tortoise, Gopherus agassizii | 311 | 52 | 28 | 20 | 115 | 6 |
Texas Tortoise, Gopherus berlandieri | 4 | — | 1 | — | — | — |
African Spurred Tortoise, Centrochelys sulcata | 11 | 3 | — | 3 | 9 | — |
Russian Tortoise, Testudo horsfieldii | 35 | 6 | 14 | — | 29 | — |
Red Foot Tortoise, Chelonoidis carbonaria | 1 | — | — | — | — | — |
Greek Tortoise, Testudo graeca | 3 | 1 | — | — | 1 | — |
Hermann's Tortoise, Testudo hermanni | 4 | — | — | 4 | 1 | 3 |
US Box Turtle (3-toed), Terrapene carolina triunguis | 14 | 6 | 1 | 1 | 7 | — |
US Box Turtle (Gulf Coast or Ornate), T. c. major or T. ornata | 11 | 3 | 3 | 3 | 6 | — |
Red-eared Slider, Trachemys scripta elegans | 77 | 5 | 3 | 6 | 11 | 2 |
Painted Turtle, Chrysemys picta | 2 | — | — | — | 1 | — |
Total | 472 | 76 | 50 | 37 | 181 | 11 |
1 July 1 — 30 September 2018 |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Desert Tortoise, Gopherus agassizii | 341 | 57 | 17 | 51 | 125 | 8 |
Texas Tortoise, Gopherus berlandieri | 6 | 1 | 1 | 1 | 3 | — |
African Spurred Tortoise, Centrochelys sulcata |
12 | 5 | 2 | 2 | 8 | — |
Russian Tortoise, Testudo horsfieldii |
12 | 3 | 4 | 2 | 8 | — |
Red Foot Tortoise, Chelonoidis carbonaria |
5 | 1 | 1 | 2 | 3 | — |
Yellow Foot Tortoise, Chelonoidis denticulata | 1 | — | 1 | — | 1 | — |
Greek Tortoise, Testudo graeca | 2 | — | — | — | — | — |
Leopard Tortoise, Stigmochelys pardalis |
3 | — | 3 | — | 3 | —; |
US Box Turtle (3-toed), Terrapene carolina triunguis |
23 | 6 | 4 | 6 | 18 | — |
US Box Turtle (Gulf Coast or Ornate), T. c. major or T. ornata | 8 | 1 | 2 | — | 7 | 1 |
Red-eared Slider, Trachemys scripta elegans |
68 | 1 | 6 | 1 | 26 | — |
Painted Turtle, Chrysemys picta | 1 | — | — | — | — | — |
White-eared Slider, Trachemys species | 3 | — | — | — | 3 | — |
Musk Turtle, Sternotherus odoratus | 1 | — | 1 | — | 1 | — |
Total | 496 | 76 | 43 | 65 | 209 | 9 |
1 October — 31 December 2018 |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Desert Tortoise, Gopherus agassizii | 304 | 16 | 9 | 67 | 59 | 6 |
Texas Tortoise, Gopherus berlandieri | 4 | — | 1 | — | 3 | — |
African Spurred Tortoise, Centrochelys sulcata |
8 | 1 | — | 3 | 4 | 1 |
Russian Tortoise, Testudo horsfieldii | 19 | 3 | 3 | — | 10 | — |
Red Foot Tortoise, Chelonoidis carbonaria | 2 | — | — | — | — | — |
Greek Tortoise, Testudo graeca | 2 | — | — | — | — | — |
US Box Turtle (3-toed), Terrapene carolina triunguis |
14 | 2 | 3 | — | 6 | — |
US Box Turtle (Gulf Coast or Ornate), T. c. major or T. ornata | 1 | — | 1 | —; | 1 | — |
Red-eared Slider, Trachemys scripta elegans | 47 | 4 | 1 | — | 4 | — |
Painted Turtle, Chrysemys picta | 1 | — | — | — | — | — |
Wood Turtle, Glyptemys insculpta | 1 | — | — | — | 1 | — |
Chaco Tortoise, Chelonoidis chilensis | 1 | — | — | — | — | — |
Total |
404 | 27 | 18 | 70 | 88 | 7 |
| Total | M | F | U | Placed | Died |
Total | 1,747 | 219 | 128 | 197 | 539 | 41 |
Explanations:
Abbreviations: M.F.U = Male.Female.Unknown; CDFG = California Department of Fish and Wildlife.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019