January 1 - March 31, 2009 (6 Chapters Reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
*Western Pond Turtle, Actinemys marmorata | 5 | 4 | | 1 | 1 | 1 |
Common Snapping Turtle, Chelydra serpentina | 3 | 2 | | 1 | | |
Painted Turtle, Chrysemys picta | 1 | 1 | | | 1 | |
African Spurred Tortoise, Geochelone sulcata | 21 | 9 | 1 | 11 | 14 | 1 |
Wood Turtle, Glyptemys insculpta | 2 | 2 | | | 1 | |
Desert Tortoise, Gopherus agassizii | 146 | 30 | 12 | 104 | 56 | 13 |
Texas Tortoise, Gopherus berlandieri | 1 | | 1 | | | |
Map Turtle, Graptemys species | 1 | | | 1 | 1 | |
African Side-necked Turtle, Pelusios species | 2 | | | 2 | 2 | |
Yellow-bellied Slider, Pseudemys scripta scripta | 3 | | | 3 | 3 | |
U.S. Box Turtle, Terrapene species | 36 | 16 | 9 | 11 | 25 | |
Mediterranean Spur-thighed Tortoise, Testudo graeca | 1 | | | | 1 | |
Hermann's Tortoise, Testudo hermanni | 1 | | 1 | | 1 | |
Russian Tortoise, Testudo horsfieldii | 8 | 7 | 1 | | 8 | 4 |
Slider, Trachemys scripta | 120 | 30 | 25 | 65 | 41 | 9 |
Total | 351 | 102 | 50 | 199 | 155 | 28 |
April 1 - June 30, 2009 ( 10 Chapters Reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
*Western Pond Turtle, Actinemys marmorata | 9 | 2 | 2 | 5 | 9 | |
Softshell, Apalone species | 10 | 1 | 3 | 6 | 9 | 1 |
Common Snapping Turtle, Chelydra serpentina | 5 | 4 | | 1 | 1 | 2 |
Reeve's Turtle, Chinemys reevesii | 1 | | 1 | | 1 | |
Red-footed Tortoise, Geochelone carbonaria | 1 | 1 | | | 1 | |
African Spurred Tortoise, Geochelone sulcata | 24 | 9 | 2 | 13 | 31 | 1 |
Desert Tortoise, Gopherus agassizii | 199 | 72 | 42 | 85 | 103 | 10 |
Texas Tortoise, Gopherus berlandieri | 2 | | 2 | | | 1 |
Cooter, Pseudemys species | 1 | 1 | | | 1 | |
U.S. Box Turtle, Terrapene species | 56 | 16 | 24 | 16 | 41 | 3 |
Mediterranean Spur-thighed Tortoise, Testudo graeca | 1 | 1 | | | 1 | |
Russian Tortoise, Testudo horsfieldii | 25 | 11 | 11 | 3 | 18 | 1 |
Marginated Tortoise, Testudo marginata | 1 | | 1 | | 1 | |
Slider, Trachemys scripta | 144 | 28 | 70 | 46 | 144 | 16 |
Total | 479 | 146 | 158 | 175 | 364 | 35 |
July 1 - September 30, 2009 ( 8 Chapters Reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
*Western Pond Turtle, Actinemys marmorata | 4 | 4 | | | 2 | |
Softshell, Apalone species | 12 | 4 | | 8 | 10 | 1 |
Common Snapping Turtle, Chelydra serpentina | 5 | 5 | | | | |
Painted Turtle, Chrysemys picta | 6 | 4 | 1 | 1 | 5 | |
Leopard Tortoise, Geochelone pardalis | 4 | 1 | | 3 | 3 | |
African Spurred Tortoise, Geochelone sulcata | 33 | 15 | 3 | 15 | 29 | 1 |
Desert Tortoise, Gopherus agassizii | 156 | 58 | 28 | 70 | 142 | 3 |
Texas Tortoise, Gopherus berlandieri | 7 | 5 | 2 | | 5 | |
Map Turtle, Graptemys species | 5 | 4 | 1 | | 5 | |
Cooter, Pseudemys species | 1 | 1 | | | 1 | |
Red Belly Turtle, Pseudemys rubiventris | 3 | 1 | 2 | | 3 | |
Keeled Box Turtle, Pyxidea mouhotii | 1 | 1 | | | 1 | |
Musk Turtle, Sternotherus minor | 1 | 1 | | | 1 | |
U.S. Box Turtle, Terrapene species | 43 | 15 | 15 | 13 | 39 | 1 |
Mediterranean Spur-thighed Tortoise, Testudo graeca | 1 | 1 | | | 1 | |
Russian Tortoise, Testudo horsfieldii | 17 | 8 | 8 | 1 | 17 | |
Slider, Trachemys scripta | 197 | 67 | 70 | 60 | 128 | 12 |
Total | 496 | 195 | 130 | 171 | 392 | 18 |
October 1 - December 31, 2009 ( 11 Chapters Reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
*Western Pond Turtle, Actinemys marmorata | 5 | 3 | 2 | | 3 | 1 |
Softshell, Apalone species | 2 | | 2 | | 2 | |
Common Snapping Turtle, Chelydra serpentina | 3 | | | 3 | | 1 |
Reeve's Turtle, Chinemys reevesii | 1 | | | 1 | 1 | |
Painted Turtle, Chrysemys picta | 1 | 1 | | | | |
Red-footed Tortoise, Geochelone carbonaria | 19 | 3 | 16 | | 18 | 1 |
Leopard Tortoise, Geochelone pardalis | 19 | 16 | 1 | 2 | 19 | |
African Spurred Tortoise, Geochelone sulcata | 34 | 25 | 2 | 7 | 30 | |
Wood Turtle, Glyptemys insculpta | 2 | | | 2 | 2 | |
Desert Tortoise, Gopherus agassizii | 168 | 53 | 18 | 97 | 130 | 7 |
Texas Tortoise, Gopherus berlandieri | | | | | | 1 |
Map Turtle, Graptemys species | 1 | | 1 | | | 1 |
Diamondback Terrapin, Malaclemys terrapin | 1 | | 1 | | 1 | |
Cooter, Pseudemys species | | | | | 1 | |
U.S. Box Turtle, Terrapene species | 45 | 11 | 6 | 28 | 43 | |
Mediterranean Spur-thighed Tortoise, Testudo graeca | 4 | 4 | | | 4 | |
Russian Tortoise, Testudo horsfieldii | 33 | 11 | 6 | 16 | 32 | |
Slider, Trachemys scripta | 164 | 29 | 24 | 111 | 144 | 10 |
Total | 502 | 156 | 79 | 267 | 430 | 22 |
| Total | M | F | U | Placed | Died |
Total | 1827 | 599 | 417 | 812 | 1369 | 103 |
Explanations:
Abbreviations: M.F.U = Male.Female.Unknown; CDFG = California Department of Fish and Game.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021