January 1 - March 31, 2004 |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Softshell, Apalone species | 3 | 3 | | | 2 | 3 |
*Snapping turtle, Chelydra serpentina | 8 | 1 | | 7 | | |
*Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 6 | 3 | | 3 | [3] | |
Red-footed tortoise, Geochelone carbonaria | 1 | 1 | | | 1 | |
Leopard tortoise, Geochelone pardalis | 1 | | | | 1 | |
African spurred tortoise, Geochelone sulcata | 19 | 5 | 4 | 10 | 17 | |
Desert tortoise, Gopherus agassizii | 114 | 36 | 23 | 55 | 79 | 3 |
Spiny hill turtle, Heosemys spinosa | 1 | 1 | | | 1 | |
Diamondback terrapin, Malaclemys terrapin | | | | | 1 | |
U.S. box turtle, Terrapene species | 26 | 11 | 8 | 7 | 21 | 2 |
Russian tortoise, Testudo horsfieldii | 11 | 5 | 5 | 1 | 10 | |
Slider, Trachemys scripta | 162 | 17 | 31 | 114 | 142 | 7 |
Total | 352 | 83 | 71 | 198 | 277 | 15 |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Softshell, Apalone species | 4 | 1 | 2 | 1 | 5 | |
*Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 7 | 4 | 1 | 2 | [1] | |
Asian box turtle, C. flavomarginata | 1 | | | 1 | 1 | |
Yellow-footed tortoise, Geochelone denticulata | 3 | 1 | 1 | 1 | 3 | |
Leopard tortoise, Geochelone pardalis | 14 | | 2 | 12 | 9 | |
African spurred tortoise, Geochelone sulcata | 23 | 6 | 4 | 13 | 24 | |
Desert tortoise, Gopherus agassizii | 199 | 70 | 45 | 84 | 202 | 4 |
Texas tortoise, Gopherus berlandieri | 7 | 4 | 3 | | 5 | |
Map turtle, Graptemys species | 1 | 1 | | | 1 | |
African side-necked turtle, Pelusios sp. | 1 | 1 | | | 1 | |
Cooter, Pseudemys species | 2 | | 1 | 1 | 1 | |
Musk turtle, Sternotherus species | 1 | 1 | | | | |
U.S. box turtle, Terrapene species | 55 | 17 | 11 | 27 | 55 | 1 |
Spur-thighed tortoise, Testudo graeca | 2 | 1 | 1 | | 2 | |
Russian tortoise, Testudo horsfieldii | 10 | 5 | 2 | 3 | 8 | |
Egyptian tortoise, Testudo kleinmanni | 2 | | 2 | | 2 | |
Marginated tortoise, Testudo marginata | 2 | | | 2 | 2 | |
Slider, Trachemys scripta | 598 | 50 | 70 | 478 | 618 | 7 |
Total | 932 | 162 | 144 | 626 | 940 | 5 |
July 1 - September 30, 2004 |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Painted turtle, Chrysemys picta | 1 | | 1 | | 1 | |
*Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 1 | | 1 | | [1] | |
Asian box turtle, C. flavomarginata | 1 | | 1 | | 1 | |
Yellow-footed tortoise, Geochelone denticulata | 2 | | | 2 | 2 | |
African spurred tortoise, Geochelone sulcata | 16 | 8 | 2 | 6 | 9 | 3 |
Desert tortoise, Gopherus agassizii | 252 | 96 | 47 | 109 | 208 | 4 |
Texas tortoise, Gopherus berlandieri | 8 | 4 | 3 | 1 | 7 | |
Hinged-backed tortoise, Kinixys sp. | 1 | | 1 | | 1 | |
African side-necked turtle, Pelusios sp. | 2 | | 2 | | 2 | |
U.S. box turtle, Terrapene species | 39 | 18 | 17 | 4 | 10 | |
Russian tortoise, Testudo horsfieldii | 11 | 5 | 4 | 2 | 8 | |
Slider, Trachemys scripta | 164 | 41 | 39 | 84 | 194 | 2 |
Total | 498 | 172 | 118 | 208 | 473 | 9 |
October 1 - December 31, 2004 |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Softshell, Apalone species | 6 | | | 6 | 4 | |
Reeve's turtle, Chinemys reevesii | 3 | | 3 | | 1 | |
Wood turtle, Clemmys insculptaa | 1 | 1 | | | 1 | |
*Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 1 | | 1 | | [1] | |
Leopard tortoise, Geochelone pardalis | 4 | 1 | 1 | 2 | 4 | |
African spurred tortoise, Geochelone sulcata | 17 | 4 | 1 | 12 | 13 | 9 |
Desert tortoise, Gopherus agassizii | 180 | 44 | 26 | 110 | 163 | 6 |
Texas tortoise, Gopherus berlandieri | 1 | | 1 | | | |
Map turtle, Graptemys species | 3 | 2 | 1 | | 3 | |
Hinged-backed tortoise, Kinixys sp. | 1 | | | 1 | 1 | |
Mud turtle, Kinosternon sp. | 3 | 1 | 2 | | 3 | |
Jagged shell turtle, Pyxidea mouhotti | 1 | | 1 | | 1 | |
U.S. box turtle, Terrapene species | 40 | 7 | 5 | 28 | 37 | |
Spur-thighed tortoise, Testudo graeca | 1 | | | 1 | | |
Russian tortoise, Testudo horsfieldii | 7 | | 1 | 6 | 3 | 1 |
Slider, Trachemys scripta | 580 | 13 | 22 | 545 | 913 | 2 |
Total | 849 | 73 | 65 | 711 | 1148 | 18 |
| Total | M | F | U | Placed | Died |
Total | 2631 | 489 | 399 | 1743 | 2852 | 47 |
Explanations:
Abbreviations: M.F.U = Male.Female.Unknown; CDFG = California Department of Fish and Game.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021