| 1 January — 31 March 2020 |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Desert Tortoise, Gopherus agassizii |
253 | 15 | 4 |
34 | 17 | 8 |
| African Spurred Tortoise, Centrochelys sulcata | 6 | 0 | 0 | 0 | 0 | 0 |
| Russian Tortoise, Testudo horsfieldii | 16 | 5 | 1 | 0 | 5 | 0 |
| Red Foot Tortoise, Chelonoidis carbonaria | 1 | 0 | 0 | 0 | 1 | 0 |
| Greek Tortoise, Testudo graeca | 2 | 2 | 0 | 0 | 0 | 0 |
| Leopard Tortoise, Stigmochelys pardalis | 8 | 1 | 4 | 2 | 2 | 0 |
| US Box Turtle (3-toed), Terrapene carolina triunguis | 11 | 11 | 0 | 0 | 5 | 0 |
| US Box Turtle (Gulf Coast or Ornate), T. c. major or T. ornata | 1 | 1 | 0 | 0 | 0 | 0 |
| Red-eared Slider, Trachemys scripta elegans | 5 | 5 | 0 | 0 | 0 | 1 |
| Total | 303 | 22 | 9 | 25 | 30 | 9 |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Desert Tortoise, Gopherus agassizii | 328 | 36 | 20 | 55 | 126 | 13 |
| Texas Tortoise, Gopherus berlandieri | 1 | 1 | 0 | 0 | 1 | 0 |
| African Spurred Tortoise, Centrochelys sulcata |
12 | 0 | 2 | 2 | 5 | 1 |
| Russian Tortoise, Testudo horsfieldii | 18 | 4 | 3 | 4 | 11 | 0 |
| Yellow Foot Tortoise, Chelonoidis denticulata | 1 | 0 | 1 | 0 | 1 | 0 |
| Greek Tortoise, Testudo graeca | 2 | 0 | 0 | 0 | 0 | 0 |
| Leopard Tortoise, Stigmochelys pardalis | 6 | 0 | 1 | 0 | 1 | 0 |
| US Box Turtle (3-toed), Terrapene carolina triunguis | 12 | 2 | 1 | 0 | 4 | 0 |
| US Box Turtle (gulf coast, ornate), Terrapene carolina | 1 | 0 | 0 | 1 | 1 | 0 |
| Red-eared Slider, Trachemys scripta elegans | 16 | 3 | 6 | 2 | 13 | 1 |
| Yellow Slider, Trachemys species | 1 | 0 | 1 | 0 | 0 | 0 |
| Mud Turtle, Kinosternon species | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 399 | 48 | 33 | 58 | 163 | 15 |
| 1 July — 30 September 2020 |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Desert Tortoise, Gopherus agassizii | 220 | 46 | 22 | 24 | 85 | 6 |
| Texas Tortoise, Gopherus berlandieri | 1 | 1 | 0 | 0 | 1 | 0 |
| African Spurred Tortoise, Centrochelys sulcata | 4 | 2 | 0 | 1 | 0 | 0 |
| Russian Tortoise, Testudo horsfieldii | 11 | 4 | 4 | 4 | 8 | 0 |
| Red Foot Tortoise, Chelonoidis carbonaria | 1 | 1 | 0 | 0 | 1 | 0 |
| Greek Tortoise, Testudo graeca | 2 | 0 | 0 | 0 | 0 | 0 |
| Leopard Tortoise, Stigmochelys pardalis | 1 | 0 | 1 | 0 | 1 | 0 |
| US Box Turtle (3-toed), Terrapene carolina triunguis | 14 | 5 | 5 | 0 | 8 | 0 |
| US Box Turtle (Gulf Coast, Ornate) | 1 | 0 | 1 | 0 | 1 | 0 |
| Red-eared Slider, Trachemys scripta elegans | 9 | 2 | 4 | 0 | 5 | 0 |
| Painted Turtle, Chrysemys picta | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 265 | 61 | 35 | 27 | 112 | 6 |
| 1 October — 31 December 2020 |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Desert Tortoise, Gopherus agassizii | 190 | 15 | 8 | 8 | 28 | 3 |
| Texas Tortoise, Gopherus berlandieri | 1 | 1 | 0 | 0 | 0 | 0 |
| African Spurred Tortoise, Centrochelys sulcata | 7 | 4 | 0 | 0 | 3 | 0 |
| Russian Tortoise, Testudo horsfieldii | 11 | 5 | 2 | 0 | 4 | 0 |
| Greek Tortoise, Testudo graeca | 2 | 0 | 0 | 0 | 0 | 0 |
| US Box Turtle (3-toed), Terrapene carolina triunguis | 5 | 0 | 0 | 0 | 0 | 0 |
| US Box Turtle( Eastern), Terrapene carolina | 1 | 1 | 0 | 0 | 1 | 0 |
| Red-eared Slider, Trachemys scripta elegans | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 222 | 26 | 10 | 8 | 36 | 3 |
| | M | F | U | Placed | Died |
| Total | 157 | 87 | 118 | 341 | 33 |
Explanations:
Abbreviations: M.F.U. = Male.Female.Unknown; CDFG = California Department of Fish and Wildlife.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025