| January 1 - March 31, 2013 (10 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Western Pond turtle, *Actinemys (= Clemmys) marmorata | 3 | 2 | 0 | 1 | 0 | 0 |
| African Spurred tortoise, Geochelone (=Centrochelys ) sulcata | 11 | 2 | 3 | 6 | 12 adopted |
0 |
| Reeves turtle, Chinemys reevesii | 1 | 1 | 0 | 0 | 1 adopted | 0 |
| Red-footed tortoise, Geochelone carbonaria | 3 | 3 | 1 | 0 | 3 adopted | 0 |
| Desert tortoise, Gopherus agassizii | 17 | 6 | 2 | 9 | 18 adopted | 9 |
| Musk turtle, Sternotherus species | 2 | 1 | 1 | 0 | 2 adopted | 0 |
| U.S. box turtle, Terrapene species | 9 | 3 | 3 | 3 | 9 adopted | 0 |
| Mediterranean Spur-thighed tortoise, Testudo graeca | 1 | 1 | 0 | 0 | 1 adopted | 0 |
| Russian tortoise, Testudo horsfieldii | 13 | 6 | 6 | 1 | 9 adopted | 0 |
| Slider, Trachemys species | 47 | 4 | 7 | 36 | 45 adopted | 1 |
| Total | 107 | 29 | 22 | 56 | 100 | 10 |
| April 1 - June 30, 2013 (8 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Western Pond turtle, *Actinemys (= Clemmys) marmorata | 6 | 2 | 0 | 4 | 8 released | 2 |
| Softshell turtle, Apalone species | 1 | 0 | 1 | 0 | 1 adopted | 0 |
| Painted turtle, Chrysemys picta | 2 | 1 | 0 | 1 | 2 adopted | 0 |
| Asian Box turtle, Cuora species | 1 | 1 |
0 | 0 | 1 adopted | 0 |
| African Spurred tortoise, Geochelone sulcata | 24 | 13 | 4 | 7 | 76 adopted; 32 transferred | 0 |
| Desert tortoise, Gopherus agassizii | 142 | 49 | 26 | 67 | 140 adopted; 35 transferred | 11 |
| Texas tortoise, Gopherus berlandieri | 4 | 3 | 1 | 0 | 1 adopted | 1 |
| Map turtle, Graptemys species | 3 | 3 | 0 | 0 | 2 adopted | 0 |
| Cooter, Pseudemys concinna | 3 | 2 | 0 | 1 | 3 adopted | 0 |
| Yellow-bellied slider, Pseudemys scripta scripta | 1 | 0 | 0 | 1 | 1 adopted | 0 |
| U.S. box Turtle, Terrapene species | 20 | 10 | 9 | 1 | 11 adopted | 0 |
| Mediterranean Spur-thighed tortoise, Testudo graeca | 2 | 0 | 2 | 0 | 2 adopted | 0 |
| Russian tortoise, Testudo horsfieldii | 16 | 11 | 5 | 0 | 19 adopted | 0 |
| Slider, Trachemys species | 86 | 30 | 17 | 39 | 68 adopted | 3 |
| Total | 310 | 123 | 65 | 122 | 210 | 17 |
| July 1 - September 30, 2013 (10 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Western Pond turtle, *Actinemys (= Clemmys) marmorata | 1 | 1 | 0 | 0 | 1 transferred | 0 |
| Painted turtle, Chrysemys picta | 1 | 0 | 0 | 1 | 1 adopted | 0 |
| Red-footed tortoise, Geochelone carbonaria | 1 | 1 | 0 | 0 | 1 adopted | 0 |
| African Spurred tortoise, Geochelone sulcata | 28 | 11 | 0 | 17 | 29 adopted | 0 |
| Desert tortoise, Gopherus agassizii | 142 | 71 | 27 | 47 | 88 adopted | 10 |
| Texas tortoise, Gopherus berlandieri | 3 | 2 | 1 | 0 | 1 adopted | 0 |
| Hybrid desert/Texas tortoise, G. agassizii x berlandieri | 1 | 1 | 0 | 0 | 1 adopted | 0 |
| Elongated tortoise, Indotestudo elongata | 1 | 0 | 0 | 1 | 1 adopted | 0 |
| Leopard tortoise, Stigmochelys pardalis | 4 | 1 | 1 | 2 | 2 adopted | 0 |
| U.S. box turtle, Three-toed, Terrapene species | 14 | 4 | 1 | 9 | 16 adopted | 0 |
| Ornate box turtle, Terrapene ornata |
0 | 0 | 0 | 0 | 1 adopted | 0 |
| Desert box turtle, Terrapene ornata luteola | 1 | 1 | 0 | 0 | 1 adopted | 0 |
| Mediterranean Spur-thighed tortoise, Testudo graeca | 1 | 0 | 1 | 0 | 0 | 0 |
| Russian tortoise, Testudo horsfieldii | 19 | 11 | 3 | 5 | 12 adopted, 1 transferred | 1 |
| Slider, Trachemys species | 98 | 38 | 32 | 28 | 99 adopted | 1 |
| Total | 315 | 142 | 66 | 107 | 254 | 12 |
| October 1 - December 31, 2013 (11 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Painted turtle, Chrysemys picta | 2 | 2 |
0 |
0 | 1 adopted | 1 |
| African Spurred tortoise, Geochelone sulcata | 33 | 21 | 3 | 9 | 30 adopted | 1 |
| Desert tortoise, Gopherus agassizii | 112 | 35 | 14 | 63 | 71 adopted, 7 transferred | 10 |
| Texas tortoise, Gopherus berlandieri | 3 | 2 | 1 | 0 | 2 adopted | 0 |
| Map turtle, Graptemys species | 1 | 1 | 0 | 0 | 1 adopted | 0 |
| Leopard tortoise, Stigmochelys pardalis | 1 | 0 | 0 | 0 | 3 adopted | 0 |
| U.S. box turtle, Terrapene species | 23 | 7 | 5 | 11 | 23 adopted | 0 |
| Ornate box turtle, Terrepene ornata | 2 | 0 | 0 | 2 | 2 adopted | 0 |
| Mediterranean Spur-thighed tortoise, Testudo graeca | 0 | 0 | 0 | 0 | 1 adopted | 0 |
| Russian tortoise, Testudo horsfieldii | 18 | 14 | 3 | 1 | 18 adopted | 0 |
| Slider, Trachemys scripta | 223 | 50 | 33 | 140 | 128 adopted | 9 |
| Total | 418 | 132 | 59 | 227 | 280 | 21 |
| | Total | M | F | U | Placed | Died |
| Total | 1,150 | 426 | 212 | 512 | 844 | 60 |
Explanations:
Abbreviations: M.F.U. = Male.Female.Unknown; CDFW = California Department of Fish and Game.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025