| 1 January — 31 March 2021 (10 Chapters reporting) |
| Species | Incoming | M | F | U | Placed | Died |
|---|---|---|---|---|---|---|
| Desert Tortoise, Gopherus agassizii | 232 | 22 | 17 | 25 | 46 | 9 |
| Texas Tortoise, Gopherus berlandieri | 1 | 0 | 0 | 0 | 0 | 0 |
| African Spurred Tortoise, Centrochelys sulcata | 5 | 0 | 1 | 0 | 1 | 0 |
| Russian Tortoise, Testudo horsfieldii | 19 | 7 | 3 | 1 | 11 | 0 |
| Greek Tortoise, Testudo graeca | 2 | 0 | 0 | 0 | 0 | 0 |
| US Box Turtle (3-toed), Terrapene carolina triunguis | 15 | 2 | 2 | 0 | 6 | 0 |
| US Box Turtle (Ornate), Terrapene ornata ornata | 2 | 0 | 0 | 2 | 0 | 2 |
| Red-eared Slider, Trachemys scripta elegans | 20 | 0 | 2 | 14 | 4 | 0 |
| Softshell turtle, Apalone species | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 297 | 31 | 25 | 42 | 67 | 11 |
NOTE: Because of the constraints imposed by the Pandemic, no adoption statistics are available for the remaining quarters of 2021.
Explanations:
Abbreviations: M.F.U. = Male.Female.Unknown; CDFG = California Department of Fish and Wildlife.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025
