| January 1 - March 31, 2005 |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Softshell, Apalone species | 1 |
0 | 0 | 1 | 1 | 0 |
| *Snapping turtle, Chelydra serpentina | 3 | 1 | 0 | 2 | 0 | 0 |
| *Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 7 | 4 | 3 | 0 | 9 | 0 |
| Malayan box turtle, Cuora amboinensis | 1 | 1 | 0 | 0 | 0 | 0 |
| Leopard tortoise, Geochelone pardalis | 1 | 0 | 1 | 0 | 1 | 0 |
| African spurred tortoise, Geochelone sulcata | 12 | 0 | 2 | 10 | 8 | 0 |
| Desert tortoise, Gopherus agassizii | 117 | 40 | 12 | 73 | 54 | 15 |
| Texas tortoise, Gopherus berlandieri | 3 | 2 | 1 | 0 | 3 | 0 |
| Mud turtle, Kinosternon species | 1 |
0 | 1 | 0 | 0 | 0 |
| African side-necked turtle, Pelusios species | 2 | 0 | 0 | 2 | 0 | 0 |
| U.S. box turtle, Terrapene species | 18 | 9 | 9 | 0 | 13 | 1 |
| Russian tortoise, Testudo horsfieldii | 11 | 4 | 7 | 0 | 12 | 0 |
| Slider, Trachemys species | 311 | 11 | 24 | 276 | 261 | 52 |
| Total | 488 | 72 | 60 | 356 | 362 | 68 |
| April 1 - June 30, 2005 (11 Chapters Reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Softshell, Apalone species | 0 | 0 | 0 | 0 | 3 | 0 |
| *Snapping turtle, Chelydra serpentina | 4 | 3 | 1 | 0 | 0 | 0 |
| Painted turtle, Chrysemys picta | 1 |
0 | 1 | 0 | 0 | 0 |
| *Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 10 | 0 | 1 | 0 | 0 | 0 |
| Leopard tortoise, Geochelone pardalis | 2 | 1 | 1 | 0 | 2 | 0 |
| African spurred tortoise, Geochelone sulcata | 19 | 6 | 4 | 9 | 19 | 0 |
| Desert tortoise, Gopherus agassizii | 223 | 101 | 37 | 85 | 192 | 12 |
| Texas tortoise, Gopherus berlandieri | 3 | 2 | 1 | 0 | 4 | 0 |
| African side-necked turtle, Pelusios species | 1 |
0 | 1 | 0 | 0 | 0 |
| Chinese big-headed turtle, Platysternon megacephalum | 1 | 0 | 0 | 1 | 1 | 0 |
| Cooter, Pseudemys species | 1 |
0 | 1 | 0 | 1 | 0 |
| U.S. box turtle, Terrapene species | 33 | 14 | 14 | 5 | 31 | 0 |
| Spur-thighed tortoise, Testudo graeca | 2 | 2 | 0 | 0 | 1 | 0 |
| Russian tortoise, Testudo horsfieldii | 23 | 18 | 5 | 0 | 19 | 0 |
| Slider, Trachemys species | 198 | 59 | 66 | 73 | 188 | 22 |
| Total | 521 | 214 | 134 | 173 | 470 | 35 |
| July 1 - September 30, 2005 (11 Chapters Reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Softshell, Apalone species | 18 | 1 | 2 | 15 | 18 | 0 |
| *Snapping turtle, Chelydra serpentina | 3 |
0 | 0 | 3 | 0 | 0 |
| Painted turtle, Chrysemys picta | 1 | 1 | 0 | 0 | 1 | 0 |
| *Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 2 | 1 | 1 |
0 | 5 | 0 |
| Leopard tortoise, Geochelone pardalis | 1 | 0 | 1 | 0 | 1 | 0 |
| African spurred tortoise, Geochelone sulcata | 23 | 10 | 1 | 12 | 15 | 0 |
| Desert tortoise, Gopherus agassizii | 133 | 47 | 27 | 59 | 143 | 8 |
| Texas tortoise, Gopherus berlandieri | 4 | 1 | 3 | 0 | 4 | 0 |
| Mud turtle, Kinosternon species | 1 |
0 | 0 | 1 | 1 | 0 |
| Diamondback terrapin, Malaclemys terrapin | 1 |
0 | 1 | 0 | 1 | 0 |
| U.S. box turtle, Terrapene species | 40 | 16 | 10 | 14 | 26 | 0 |
| Russian tortoise, Testudo horsfieldii | 16 | 10 | 4 | 2 | 15 | 0 |
| Slider, Trachemys species | 194 | 29 | 29 | 136 | 171 | 7 |
| Total | 437 | 116 | 79 | 242 | 401 | 15 |
| October 1 - December 31, 2005 (9 Chapters Reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Softshell, Apalone species | 18 | 1 | 1 | 16 | 17 | 0 |
| *Snapping turtle, Chelydra serpentina | 2 | 1 | 1 | 0 | 1 | 0 |
| Painted turtle, Chrysemys picta | 1 | 1 | 0 | 0 | 1 | 0 |
| *Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 2 | 2 | 0 | 0 | 1 | 0 |
| Leopard tortoise, Geochelone pardalis | 1 | 1 | 0 | 0 | 1 | 0 |
| African spurred tortoise, Geochelone sulcata | 34 | 13 | 1 | 20 | 25 | 1 |
| Desert tortoise, Gopherus agassizii | 156 | 52 | 20 | 84 | 87 | 5 |
| Texas tortoise, Gopherus berlandieri | 4 | 3 | 1 | 0 | 2 | 0 |
| Map turtle, Graptemys species | 1 |
0 | 1 | 0 | 1 | 0 |
| Mud turtle, Kinosternon species | 2 | 2 |
0 | 1 | 1 | 1 |
| U.S. box turtle, Terrapene species | 39 | 18 | 13 | 8 | 20 | 2 |
| Russian tortoise, Testudo horsfieldii | 4 | 2 | 2 | | 3 | 0 |
| Slider, Trachemys species | 360 | 34 | 41 | 285 | 320 | 13 |
| Total | 624 | 129 | 80 | 415 | 478 | 22 |
| | Total | M | F | U | Placed | Died |
| Total | 2070 | 531 | 353 | 1194 | 1780 | 140 |
Explanations:
Abbreviations: M.F.U. = Male.Female.Unknown; CDFG = California Department of Fish and Game.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025