January 1 - March 31, 1999 (9 Chapters Reporting) |
Species | Incoming (M.F.U) | Placed | Died | Holding |
Snapping turtle, Chelydra serpentina | 1 (0.0.1) | | | 1 |
Reeve's turtle, Chinemys reevesii | 31 (0.0.31) | 31 | | |
Painted turtle, Chrysemys picta | 3 (2.0.1) | 2 | 1 | |
Chinese box turtle, Cistoclemmys flavomarginata | 5 (0.0.5) | 5 | | |
Vietnamese box turtle, Cistoclemmys galbinifrons | 2 (0.0.2) | 2 | | |
*Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 1 (1.0.0) | [2 released] | | |
Malayan box turtle, Cuora amboinensis | 3 (0.0.3) | 2 | 1 | |
Chicken turtle, Deirochelys reticularia | 1 (0.1.0) | | | 1 |
Black-breasted leaf turtle, Geoemyda spengleri | 1 (0.0.1) | | 1 | |
Desert tortoise, Gopherus agassizii | 50 (15.10.25) | 36 | 7 | 30 |
Elongated tortoise, Indotestudo elongata | 2 (1.1.0) | 2 | | |
Hinge-back tortoise, Kinixys species | 1 (1.0.0) | 1 | | |
Yellow mud turtle, Kinosternon flavescens | 2 (0.0.2) | 2 | | |
U.S. box turtle, Terrapene species | 24 (12.7.5) | 18 | | 4 |
Russian tortoise, Testudo horsfieldii | 1 (0.1.0) | 1 | | |
Marginated tortoise, Testudo marginata | 6 (2.2.2) | 3 | | 3 |
Slider, Trachemys scripta | 23 (8.6.9) | 16 | | 6 |
Total | 157 (42.28.87) | 132 | 9 | 43 |
April 1 - June 30, 1999 (11 Chapters Reporting) |
Species | Incoming (M.F.U) | Placed | Died | Holding |
Softshell, Apalone species | 1 (0.0.1) | | 1 | |
Snapping turtle, Chelydra serpentina | 1 (1.0.0) | 1 shipped | | |
Reeve's turtle, Chinemys reevesii | 4 (0.0.4) | 3 | | 1 |
Painted turtle, Chrysemys picta | 12 (7.2.3) | 11 | 1 | |
Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 15 (5.10.0) | 13 [released] | | |
African spurred tortoise, Geochelone sulcata | 1 (0.0.1) | 1 | | |
Desert tortoise, Gopherus agassizii | 167 (77.26.64) | 136 | 5 | 17 |
Texas tortoise, Gopherus berlandieri | 7 (5.2.0) | 7 | | |
Map turtles, Graptemys sp. | 2 (2.0.0) | 2 | | |
Hinge-back tortoise, Kinixys species | 1 (0.1.0) | 1 | | |
Cooter, Pseudemys species | 9 (0.0.9) | 9 | | |
U.S. box turtle, Terrapene species | 32 (10.11.11) | 27 | 1 | 3 |
Spur-thighed tortoise, Testudo graeca | 1 (1.0.0) | 1 | | |
Russian tortoise, Testudo horsfieldii | 3 (2.1.0) | 2 | 1 | |
Slider, Trachemys scripta | 171 (27.29.115) | 137 | 9 | 35 |
Total | 427 (137.82.208) | 350 | 18 | 59 |
July 1 - September 30, 1999 (11 Chapters Reporting) |
Species | Incoming (M.F.U) | Placed | Died | Holding |
Softshell, Apalone species | 9 (0.4.5) | 8 | | 1 |
Reeve's turtle, Chinemys reevesii | 4 (0.1.3) | 4 | | 1 |
Painted turtle, Chrysemys picta | 2 (1.0.1) | 2 | | |
Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 4 (3.1.0) | 4 [released] | | |
Malayan box turtle, Cuora amboinensis | 2 (0.2.0) | 2 | | |
African spurred tortoise, Geochelone sulcata | 3 (1.1.1) | 3 | | |
Desert tortoise, Gopherus agassizii | 348 (80.38.230) | 254 | 22 | 97 |
Texas tortoise,Gopherus berlandieri | 4 (3.1.0) | 4 | | |
Hybrid,G. agassizii x G. berlandieri | 1 (1.0.0) | 1 | | |
Map turtle, Graptemys sp. | 5 (2.3.0) | 4 | 1 | |
Elongated tortoise, Indotestudo elongata | 2 (1.1.0) | 2 | | |
Cooter, Pseudemys species | 2 (0.0.9) | 9 | | |
Musk turtle, Sternotherus species | 1 (1.0.0) | 1 | | |
U.S. box turtle, Terrapene species | 48 (15.18.15) | 50 | 1 | 6 |
Spur-thighed tortoise, Testudo graeca | 3 (1.1.1) | 2 | | 1 |
Russian tortoise, Testudo horsfieldii | 109 (19.55.35) | 108 | 1 | |
Slider, Trachemys scripta | 121 (13.26.82) | 97 | 1 | 20 |
Total | 668 (143.152.373) | 548 | 27 | 126 |
October 1 - December 31, 1999 (11 Chapters Reporting) |
Species | Incoming (M.F.U) | Placed | Died | Holding |
Softshell, Apalone species | 1 (0.1.0) | 1 | | |
Painted turtle, Chrysemys picta | 2 (1.0.1) | 2 | | |
Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 2 (0.0.2) | 1 | | 2 |
Asian leaf turtle, Cyclemys dentata | 1 (0.0.1) | 1 | | |
Leopard tortoise, Geochelone pardalis | 3 (1.1.1) | 3 | | |
African spurred tortoise, Geochelone sulcata | 3 (1.1.1) | 3 | | |
Desert tortoise, Gopherus agassizii | 207 (53.16.138) | 161 | 14 | 83 |
Texas tortoise, Gopherus berlandieri | 3 (1.2.0) | 3 | | |
Hybrid, G. agassizii x G. berlandieri | 4 (0.0.4) | 4 | | |
Map turtle, Graptemys sp. | 1 (1.0.0) | 1 | | |
Scorpion mud turtle, Kinosternon scorpioides | 12 (6.6.0) | | | 12 |
Asian pond turtle Mauremys nigricans | 1 (1.0.0) | 1 | | |
African side-necked turtles, Pelusios species | 1 (0.0.1) | | 1 | |
Mud turtle, Sternotherus species | 2 (0.0.2) | 2 | | |
U.S. box turtle, Terrapene species | 31 (9.15.7) | 25 | | 12 |
Hermann's tortoise, Testudo hermanni | 2 (2.0.0) | 2 | | |
Russian tortoise, Testudo horsfieldii | 19 (1.1.17) | 12 | | 7 |
Marginated tortoise, Testudo marginata | 5 (2.2.1) | 4 | 1 | |
Slider, Trachemys scripta | 89 (11.12.66) | 45 | | 33 |
Total | 389 (83.50.256) | 271 | 16 | 149 |
Year-end Summary |
| Incoming (M.F.U) | Placed | Died | Holding |
Total | 1641 (405.312.924) | 1301 | 70 | 275 |
Explanations:
Abbreviations: M.F.U = Male.Female.Unknown; CDFG = California Department of Fish and Game.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021