January 1 - March 31, 2010 (10 Chapters reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
*Western Pond turtle, Actinemys marmorata | 10 | 8 | 2 | | | 3 |
Softshell turtle, Apalone species | 2 | 2 | | | | 2 |
*Common Snapping turtle, Chelydra serpentina | 3 | 3 | | | | |
African Spurred tortoise, Geochelone sulcata | 19 | 11 | 1 | 7 | 18 | |
Wood turtle, Glyptemys insculpta | 2 | | 2 | | 2 | |
Desert tortoise, Gopherus agassizii | 91 | 39 | 17 | 35 | 44 | 9 |
Texas tortoise, Gopherus berlandieri | 10 | 4 | 4 | 2 | 10 | |
Mud turtle, Kinosternon species | 2 | | 2 | | 2 | |
Cooter turtle, Pseudemys concinna | 1 | 1 | | | 1 | |
Red-bellied turtle, Pseudemys rubiventris | 2 | 1 | 1 | | 2 | |
Yellow-bellied Slider, Pseudemys scripta scripta | 3 | 3 | | | 3 | |
Keeled Box turtle, Pyxidea mouhotii | 1 | | 1 | | 1 | |
Musk turtle, Sternotherus minor | 3 | 2 | | 1 | 3 | |
Leopard tortoise, Stigmochelys pardalis | 0 | | | | 2 | |
U.S. Box turtle, Terrapene species | 17 | 4 | 3 | 10 | 18 | |
Hermann's tortoise, Testudo hermanni | 1 | 1 | | | 1 | |
Russian tortoise, Testudo horsfieldii | 16 | 8 | 8 | | 14 | 1 |
Slider, Trachemys scripta | 106 | 18 | 56 | 32 | 75 | 7 |
Total | 289 | 105 | 97 | 87 | 195 | 22 |
April 1 - June 30, 2010 (8 Chapters reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
*Western Pond turtle, Actinemys marmorata | 14 | 5 | 4 | 5 | 15 released to USGS | |
Softshell turtle, Apalone species | 3 | | | 3 | 3 | |
African Spurred tortoise, Geochelone sulcata | 18 | 7 | | 11 | 15 | 1 |
Desert tortoise, Gopherus agassizii | 138 | 58 | 27 | 53 | 103 | 1 |
Hingeback tortoise, Kinixys species | 1 | 1 | | | 1 | |
Mud turtle, Kinosternon species | 0 | | | | 1 | |
Yellow-bellied turtle, Pseudemys scripta scripta | 2 | | | 2 | 2 | |
Musk turtle, Sternotherus species | 0 | | | | 1 | |
Leopard tortoise, Stigmochelys pardalis | 2 | 1 | 1 | | 2 | |
U.S. Box turtle, Terrapene species | 14 | 9 | 1 | 4 | 10 | 2 |
Hermann's tortoise, Testudo hermanni | 2 | 1 | 1 | | 1 | |
Russian tortoise, Testudo horsfieldii | 20 | 12 | 6 | 2 | 22 | |
Slider, Trachemys scripta | 206 | 8 | 20 | 178 | 222 | 2 |
Total | 420 | 102 | 60 | 258 | 398 | 6 |
July 1 - September 30, 2010 (8 Chapters reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
*Western Pond turtle, Actinemys marmorata | 3 | 2 | | 1 | | |
*Common Snapping turtle, Chelydra serpentina | 2 | | | 2 | [2 transferred] | |
Painted turtle, Chrysemys picta | 1 | | 1 | | 1 | |
African Spurred tortoise, Geochelone sulcata | 21 | 10 | 5 | 6 | 15 | |
Desert tortoise, Gopherus agassizii | 162 | 64 | 34 | 64 | 86 | 4 |
Mud turtle, Kinosternon species | 3 | 1 | | 2 | 3 | |
Cooter turtle, Pseudemys species | 2 | | 2 | | 2 | |
U.S. Box turtle, Terrapene species | 16 | 12 | 4 | | 13 | |
Mediterranean Spur-thighed tortoise, Testudo graeca | 4 | 2 | 2 | | 2 | |
Russian tortoise, Testudo horsfieldii | 7 | 3 | 4 | | 7 | |
Slider turtle, Trachemys scripta | 209 | 14 | 37 | 158 | 175 | 12 |
Total | 433 | 108 | 90 | 233 | 307 | 16 |
October 1 - December 31, 2010 (5 Chapters reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
*Western Pond turtle, Actinemys marmorata | 6 | 4 | | 2 | 5 released to USGS | |
Softshell, Apalone species | 5 | 2 | 2 | 1 | 5 | |
*Common Snapping turtle, Chelydra serpentina | 17 | 1 | | 16 | [18 transferred] | |
Painted turtle, Chrysemys picta | 1 | | | 1 | 1 | |
African Spurred tortoise, Geochelone sulcata | 28 | 7 | | 21 | 27 | |
Desert tortoise, Gopherus agassizii | 93 | 48 | 16 | 29 | 47 | 7 |
Texas tortoise, Gopherus berlandieri | 2 | 1 | 1 | | 1 | 1 |
U.S. Box turtle, Terrapene species | 21 | 8 | 4 | 9 | 21 | 6 |
Leopard tortoise, Stigmochelys pardalis | 1 | | 1 | | 2 | 1 |
Mediterranean Spur-thighed tortoise, Testudo graeca | 0 | | | | [1 transferred] | |
Russian tortoise, Testudo horsfieldii | 13 | 9 | 4 | | 13 | |
Slider, Trachemys scripta | 178 | 62 | 49 | 67 | 155 | 6 |
Total | 365 | 142 | 77 | 146 | 277 | 21 |
| Total | M | F | U | Placed | Died |
Total | 1507 | 457 | 324 | 724 | 1177 | 65 |
Explanations:
Abbreviations: M.F.U = Male.Female.Unknown; CDFG = California Department of Fish and Game.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 2016 | 2017 | 2018 | 2019 | 2020 | 2021