January 1 - March 31, 2007 (8 Chapters Reporting) |
Species |
Incoming | Placed | Died |
| Total | M | F | U | | |
*Western Pond Turtle, Actinemys marmorata | 6 | 2 | 2 | 2 | 4 | |
Softshell, Apalone species | 1 | | | 1 | 2 | |
Painted Turtle, Chrysemys picta | 2 | 2 | | | 1 | |
Malayan Box Turtle, Cuora amboinensis | 1 | 1 | | | | 1 |
Red-footed Tortoise, Geochelone carbonaria | 3 | 2 | 1 | | 3 | |
Leopard Tortoise, Geochelone pardalis | 2 | 1 | | 1 | 3 | |
African Spurred Tortoise, Geochelone sulcata | 9 | 3 | 1 | 5 | 8 | |
Desert Tortoise, Gopherus agassizii | 89 | 31 | 24 | 34 | 54 | 5 |
Texas Tortoise, Gopherus berlandieri | 2 | 2 | | | 1 | |
Mud Turtle, Kinosternon species | 2 | | | | 4 | |
Diamondback Terrapin, Malaclemys terrapin | 1 | | | 1 | 1 | |
U.S. Box Turtle, Terrapene species | 4 | 4 | | | 3 | 1 |
Russian tortoise, Testudo horsfieldii | 14 | 12 | 2 | | 10 | |
Slider, Trachemys scripta | 91 | 42 | 13 | 36 | 54 | 2 |
Total | 227 | 102 | 43 | 82 | 148 | 9 |
April 1 - June 30, 2007 (8 Chapters Reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
*Western Pond Turtle, Actinemys marmorata | 9 | 2 | 5 | 2 | 8 | |
Softshell, Apalone species | 3 | 1 | | 2 | 3 | |
*Snapping Turtle, Chelydra serpentina | 11 | 2 | 2 | 7 | 7 | |
Painted Turtle, Chrysemys picta | 1 | 1 | | | | 1 |
Red-footed Tortoise, Geochelone carbonaria | 2 | 1 | | 1 | 1 | |
Yellow-footed Tortoise, Geochelone denticulata | 1 | | 1 | | | 1 |
Leopard Tortoise, Geochelone pardalis | 2 | | 1 | 1 | 2 | |
African Spurred Tortoise, Geochelone sulcata | 27 | 6 | 4 | 17 | 22 | |
Desert Tortoise, Gopherus agassizii | 203 | 80 | 29 | 94 | 155 | 13 |
Texas Tortoise, Gopherus berlandieri | 22 | 14 | 2 | 6 | 6 | |
Map Turtle, Graptemys species | 2 | 2 | | | 2 | |
Mud Turtle, Kinosternon species | 2 | | 2 | | 2 | |
Diamondback Terrapin, Malaclemys terrapin | 1 | | | 1 | 1 | |
African Side-necked Turtle, Pelusios species | 1 | 1 | | | 1 | |
Red-belly Turtle, Pseudemys rubriventris | 1 | | 1 | | 1 | |
Four Eyed Turtle, Sacalia bealei | 1 | | 1 | | 1 | |
U.S. Box Turtle, Terrapene species | 29 | 12 | 6 | 11 | 32 | 4 |
Hermann's Tortoise, Testudo hermanni | 4 | 2 | 1 | 1 | 4 | |
Russian tortoise, Testudo horsfieldii | 32 | 23 | 6 | 3 | 33 | 2 |
Slider, Trachemys scripta | 238 | 54 | 63 | 121 | 168 | 26 |
Total | 592 | 201 | 124 | 267 | 449 | 47 |
July 1 - September 30, 2007 (11 Chapters Reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Softshell, Apalone species | 3 | | | 3 | 3 | 1 |
*Snapping Turtle, Chelydra serpentina | 4 | 2 | | 2 | | |
Painted Turtle, Chrysemys picta | 3 | 1 | 2 | | 1 | |
Leopard Tortoise, Geochelone pardalis | 1 | 1 | | | 1 | |
African Spurred Tortoise, Geochelone sulcata | 39 | 23 | 1 | 15 | 25 | |
Desert Tortoise, Gopherus agassizii | 351 | 127 | 38 | 186 | 251 | 11 |
Texas Tortoise, Gopherus berlandieri | 5 | 3 | 2 | | 3 | |
Elongated Tortoise, Indotestudo elongata | 2 | 1 | 1 | | | |
Hingeback Tortoise, Kinixys species | 1 | 1 | | | 1 | |
Diamondback Terrapin, Malaclemys terrapin | 1 | | | 1 | 1 | |
Cooter, Pseudemys species | 4 | 4 | | | | |
U.S. Box Turtle, Terrapene species | 61 | 23 | 11 | 27 | 54 | |
Mediterranean Tortoise, Testudo graeca | 1 | | 1 | | 1 | |
Russian tortoise, Testudo horsfieldii | 30 | 20 | 8 | 2 | 29 | |
Slider, Trachemys scripta | 222 | 25 | 44 | 153 | 217 | 4 |
Total | 727 | 231 | 108 | 388 | 587 | 16 |
October 1 - December 31, 2007 (6 Chapters Reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Softshell, Apalone species | 2 | | | 2 | 3 | |
Painted Turtle, Chrysemys picta | 2 | 2 | | | 2 | |
*Western Pond Turtle, Actinemys marmorata | 2 | | | 2 | | |
Red-footed Tortoise, Geochelone carbonaria | 1 | | 1 | | 1 | 1 |
Leopard Tortoise, Geochelone pardalis | 2 | | | 2 | | 1 |
African Spurred Tortoise, Geochelone sulcata | 12 | 4 | 8 | | 18 | |
Desert Tortoise, Gopherus agassizii | 230 | 44 | 18 | 168 | 119 | 4 |
Texas Tortoise, Gopherus berlandieri | 5 | 3 | 1 | 1 | 3 | |
Cooter, Pseudemys species | 2 | 1 | 1 | | 2 | |
U.S. Box Turtle, Terrapene species | 19 | 9 | 6 | 4 | 24 | |
Mediterranean Tortoise, Testudo graeca | 1 | | 1 | | 1 | |
Russian tortoise, Testudo horsfieldii | 20 | 10 | 7 | 3 | 15 | |
Slider, Trachemys scripta | 157 | 18 | 38 | 101 | 102 | 15 |
Total | 454 | 91 | 72 | 291 | 289 | 21 |
| Total | M | F | U | Placed | Died |
Total | 2000 | 625 | 347 | 1028 | 1482 | 93 |
Explanations:
Abbreviations: M.F.U = Male.Female.Unknown; CDFG = California Department of Fish and Game.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021