| January 1 - March 31, 2002 |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Softshell, Apalone species | 10 |
0 | 0 | 10 | 6 | 4 |
| *Snapping turtle, Chelydra serpentina | 1 |
0 | 0 | 1 | 0 | 0 |
| *Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 2 | 1 | 1 | 0 | [2] | 2 |
| Leopard tortoise, Geochelone pardalis | 0 | 0 | 0 | 0 | 1 | 0 |
| African spurred tortoise, Geochelone sulcata | 11 | 2 | 2 | 7 | 8 | 0 |
| Desert tortoise, Gopherus agassizii | 116 | 28 | 17 | 71 | 68 | 23 |
| Texas tortoise, Gopherus berlandieri | 3 | 0 | 0 | 3 | 3 | 0 |
| Map turtle, Graptemys species | 1 | 0 | 0 | 1 | 0 | 0 |
| Hinge-back tortoise, Kinixys species | 1 | 0 | 1 | 0 | 1 | 0 |
| U.S. box turtle, Terrapene species | 16 | 4 | 4 | 8 | 19 | 0 |
| Russian tortoise, Testudo horsfieldii | 8 | 1 | 0 | 7 | 7 | 0 |
| Slider, Trachemys species | 111 | 13 | 31 | 67 | 102 | 1 |
| Total | 280 | 49 | 56 | 175 | 217 | 30 |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Softshell, Apalone species | 4 | 1 | 2 | 1 | 4 | 1 |
| *Snapping turtle, Chelydra serpentina | 1 |
0 | 0 | 1 | 0 | 0 |
| Painted turtle, Chrysemys picta | 2 | 2 | 0 | 0 | 2 | 0 |
| Wood turtle, Clemmys insculpta | 1 | 0 | 0 | 0 | 1 | 0 |
| *Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 9 | 4 | 2 | 3 | [7] | 2 |
| Leaf turtle, Cyclemys dentata | 3 | 0 | 0 | 3 | 3 | 0 |
| Leopard tortoise, Geochelone pardalis | 4 | 1 | 3 | 0 | 6 | 0 |
| African spurred tortoise, Geochelone sulcata | 13 | 4 | 3 | 6 | 10 | 0 |
| Desert tortoise, Gopherus agassizii | 248 | 91 | 35 | 122 | 212 | 3 |
| Texas tortoise, Gopherus berlandieri | 4 | 2 | 2 | 0 | 4 | 0 |
| False map turtle, Graptemys pseudogeographica | 1 | 0 | 1 | 0 | 1 | 0 |
| Elongated tortoise, Indotestudo elongata | 1 | 1 | 0 | 0 | 1 | 0 |
| Hinge-back tortoise, Kinixys species | 35 | 6 | 2 | 27 | 31 | 3 |
| Cooter, Pseudemys species | 5 | 0 | 0 | 5 | 5 | 0 |
| Musk turtle, Sternotherus species | 1 | 0 | 1 | 0 | 1 | 0 |
| U.S. box turtle, Terrapene species | 100 | 28 | 22 | 50 | 67 | 2 |
| Med. spur-thighed tortoise, Testudo graeca | 1 | 0 | 1 | 0 | 0 | 0 |
| Hermann's tortoise, Testudo hermanni | 1 | 1 | 0 | 0 | 1 | 0 |
| Russian tortoise, Testudo horsfieldii | 22 | 18 | 4 | 0 | 13 | 0 |
| Slider, Trachemys species | 196 | 35 | 30 | 131 | 186 | 0 |
| Unidentified | 1 | 0 | 0 | 1 | 1 | 0 |
| Total | 653 | 194 | 108 | 350 | 556 | 11 |
| July 1 - September 30, 2002 |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Softshell, Apalone species | 6 | 1 | 5 | 0 | 10 | 0 |
| *Snapping turtle, Chelydra serpentina | 1 |
0 | 0 | 1 | 0 | 0 |
| Painted turtle, Chrysemys picta | 1 | 0 | 1 | 0 | 1 | 0 |
| *Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 4 | 3 | 1 | 0 | [2] | 2 |
| Asian box turtle, Cuora amboinensis | 2 | 1 | 0 | 1 | 0 | 0 |
| Leopard tortoise, Geochelone pardalis | 3 | 1 | 2 | 0 | 3 | 0 |
| African spurred tortoise, Geochelone sulcata | 22 | 2 | 1 | 19 | 21 |
0 |
| Desert tortoise, Gopherus agassizii | 260 | 75 | 40 | 145 | 288 | 8 |
| Texas tortoise, Gopherus berlandieri | 4 | 4 |
0 |
0 | 4 |
0 |
| Hinge-back tortoise, Kinixys species | 10 | 5 | 3 | 2 | 10 |
0 |
| Mud turtle, Kinosternon species | 1 |
0 | 1 |
0 | 1 |
0 |
| Diamondback terrapin, Malaclemys terrapin | 1 |
0 |
0 | 1 | 1 |
0 |
| Cooters, Pseudemys species | 2 |
0 |
0 | 2 | 2 |
0 |
| Musk turtle, Sternotherus species | 1 |
0 |
0 | 1 | 1 |
0 |
| U.S. box turtle, Terrapene species | 29 | 3 | 9 | 17 | 30 |
0 |
| Russian tortoise, Testudo horsfieldii | 13 | 8 | 2 | 3 | 11 |
0 |
| Slider, Trachemys species | 909 | 40 | 27 | 842 | 462 | 15 |
| Total | 1269 | 143 | 92 | 1034 | 845 | 23 |
| October 1 - December 31, 2002 |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Softshell, Apalone species | 3 | 2 | 0 | 1 | 1 | 1 |
| *Snapping turtle, Chelydra serpentina | 4 | 2 | 1 | 1 | 0 | 0 |
| Reeve's turtle, Chinemys reevesii | 1 | 1 | 0 | 0 | 1 | 0 |
| Painted turtle, Chrysemys picta | 1 | 0 | 0 | 1 | 2 | 0 |
| *Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 1 | 1 | 0 | 0 | [3] | 0 |
| Leopard tortoise, Geochelone pardalis | 2 | 2 | 0 | 0 | 2 | 0 |
| African spurred tortoise, Geochelone sulcata | 10 | 1 | 1 | 8 | 12 | 0 |
| Desert tortoise, Gopherus agassizii | 265 | 88 | 26 | 151 | 256 | 14 |
| Texas tortoise, Gopherus berlandieri | 3 | 2 | 1 | 0 | 1 | 1 |
| Hybrid, G. berlandieri x G. agassizii | 1 | 1 | 0 | 0 | 1 | 0 |
| Hinge-back tortoise, Kinixys species | 18 | 4 | 0 | 14 | 12 | 6 |
| Musk turtle, Sternotherus species | 1 | 1 | 0 | 0 | 1 | 0 |
| U.S. box turtle, Terrapene species | 19 | 9 | 6 | 4 | 16 | 1 |
| Russian tortoise, Testudo horsfieldii | 8 | 7 | 1 | 0 | 9 | 1 |
| Slider, Trachemys species | 576 | 31 | 39 | 506 | 429 | 25 |
| Total | 913 | 152 | 75 | 686 | 746 | 49 |
| | Incoming | M | F | U | Placed | Died |
| Total |
3115 | 538 | 331 | 2245 | 2364 | 113 |
Explanations:
Abbreviations: M.F.U = Male.Female.Unknown; CDFG = California Department of Fish and Game.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025