January 1 - March 31, 2008 (6 Chapters Reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
*Western Pond Turtle, Actinemys marmorata | 7 | 3 | 4 | | 4 | 3 |
Snapping Turtle, Chelydra serpentina & Macrochelys temminckii | 1 | 1 | | | | |
African Spurred Tortoise, Geochelone sulcata | 15 | 14 | | 1 | 16 | 1 |
Desert Tortoise, Gopherus agassizii | 100 | 28 | 13 | 59 | 81 | 4 |
Mud Turtle, Kinosternon species | 1 | 1 | | | 1 | |
U.S. Box Turtle, Terrapene species | 16 | 2 | 1 | 13 | 20 | |
Russian Tortoise, Testudo horsfieldii | 14 | 10 | 1 | 3 | 11 | |
Slider, Trachemys scripta | 85 | 15 | 15 | 55 | 77 | 7 |
Total | 237 | 74 | 34 | 131 | 210 | 15 |
April 1 - June 30, 2008 ( 8 Chapters Reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
*Western Pond Turtle, Actinemys marmorata | 9 | 3 | 3 | 3 | 10 | |
*Snapping Turtles, Chelydra serpentina & Macrochelys temminckii | 4 | 1 | 3 | | | |
African Spurred Tortoise, Geochelone sulcata | 13 | 9 | | 4 | 8 | 1 |
Desert Tortoise, Gopherus agassizii | 153 | 57 | 31 | 65 | 147 | 9 |
Texas Tortoise, Gopherus berlandieri | 5 | 2 | 2 | 1 | 4 | |
Map Turtle, Graptemys sp. | 1 | | 1 | | 1 | |
U.S. Box Turtle, Terrapene species | 48 | 12 | 11 | 25 | 45 | |
Hermann's Tortoise, Testudo hermanni | 1 | | | 1 | 1 | |
Russian Tortoise, Testudo horsfieldii | 25 | 17 | 6 | 2 | 20 | |
Slider, Trachemys scripta | 176 | 29 | 40 | 107 | 141 | 10 |
Total | 435 | 130 | 97 | 208 | 377 | 20 |
July 1 - September 30, 2008 ( 10 Chapters Reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
*Western Pond Turtle, Actinemys marmorata | 5 | 1 | 1 | 3 | | 1 |
*Snapping Turtles, Chelydra serpentina & Macrochelys temminckii | 21 | 9 | 6 | 6 | | 3 |
Painted Turtle, Chrysemys picta | 2 | 2 | | | 2 | |
Leopard Tortoise, Geochelone pardalis | 1 | 1 | | | 1 | |
African Spurred Tortoise, Geochelone sulcata | 27 | 12 | 2 | 13 | 20 | |
Desert Tortoise, Gopherus agassizii | 486 | 136 | 52 | 298 | 323 | 15 |
Texas Tortoise, Gopherus berlandieri | 11 | 6 | 4 | 1 | 8 | 1 |
Desert X Texas tortoise hybrids, Gopherus sp. | 5 | 3 | | 2 | 3 | |
Mud Turtle, Kinosternon sp. | 5 | 3 | | 2 | 6 | |
U.S. Box Turtle, Terrapene species | 42 | 22 | 8 | 12 | 40 | 1 |
Spur-thighed Tortoise, Testudo graeca | 2 | 1 | 1 | | 2 | |
Russian Tortoise, Testudo horsfieldii | 39 | 24 | 12 | 3 | 44 | |
Slider, Trachemys scripta | 172 | 49 | 53 | 70 | 123 | 4 |
Total | 818 | 269 | 139 | 410 | 572 | 25 |
October 1 - December 31, 2008 ( 8 Chapters Reporting) |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
*Western Pond Turtle, Actinemys marmorata | 2 | 2 | | | 6 | |
*Snapping Turtles, Chelydra serpentina & Macrochelys temminckii | | | | | 3 | |
Reeve's Turtle, Chinemys reevesii | 1 | 1 | | | 3 | |
Painted Turtle, Chrysemys picta | 1 | 1 | | | 1 | |
Asian Box Turtle, C. flavomarginata | 3 | | 3 | | 3 | |
Leopard Tortoise, Geochelone pardalis | 1 | | 1 | | | |
African Spurred Tortoise, Geochelone sulcata | 15 | 7 | 3 | 5 | 18 | |
Desert Tortoise, Gopherus agassizii | 79 | 19 | 21 | 39 | 70 | 3 |
Texas Tortoise, Gopherus berlandieri | 2 | 2 | | | 1 | |
Mud Turtle, Kinosternon sp. | 1 | | 1 | | 1 | |
Yellow Bellied Slider, Pseudemys scripta scripta | | | | | 1 | |
U.S. Box Turtle, Terrapene species | 40 | 10 | 29 | 1 | 28 | |
Russian Tortoise, Testudo horsfieldii | 7 | 5 | 2 | | 9 | |
Slider, Trachemys scripta | 70 | 14 | 30 | 26 | 43 | 2 |
Total | 223 | 61 | 91 | 71 | 182 | 5 |
| Total | M | F | U | Placed | Died |
Total | 1715 | 534 | 361 | 820 | 1356 | 65 |
Explanations:
Abbreviations: M.F.U = Male.Female.Unknown; CDFG = California Department of Fish and Game.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021